Live farm overview. sample figures โ every value below is a placeholder; the real page computes these server-side.
| Card | Destination route | Permission | Note |
|---|---|---|---|
| Sales | sales.list | sales.view | โ |
| Income | finance.income.index | finance.view | โ |
| Expense | finance.expenses.index | finance.view | โ |
| Profit / Loss | finance.profit-loss | finance.view | โ |
| Purchases | reports.purchases | reports.view | nearest page โ no global purchases list exists |
| Party Due | parties.index | party.view | โ |
| Supplier Due | suppliers.index | supplier.view | โ |
| Feed Used | feed.usages.index | feed.usage | โ |
| Cash | finance.cash-bank | finance.view | โ |
| Bank | finance.cash-bank | finance.view | โ |
| Ponds | ponds.index | pond.view | โ |
| Live Fish | fish.index | fish.view | โ |
| Feed Stock | feed.stock | feed.view | โ |
| Customers | parties.index | party.view | nearest page โ UI "Party" = customer, no customer list page |
Folder-style section. sample figures โ existing pages are reused; nothing is duplicated.
| Supplier | Type | Phone | Total Purchase | Expenses | Paid | Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Sundarban Feed Depot | Feed Supplier | 01711-000001 | 2,45,000 | โ | 1,80,000 | 65,000 | Due | |
| Rupsha Transport | Transport | 01812-000002 | โ | 38,000 | 38,000 | 0 | Settled | |
| Karim Land Owner | Land Owner | 01913-000003 | โ | 12,000 | 0 | 12,000 | Due |
Same visual language as Suppliers. sample figures
| Party | Phone | Total Sales | Received | Due | Status | Actions |
|---|---|---|---|---|---|---|
| Meghna Fish Traders | 01711-100001 | 3,20,000 | 2,10,000 | 1,10,000 | Due | |
| Padma Aqua Buyer | 01812-100002 | 2,44,000 | 2,44,000 | 0 | Settled |
Delete this record? This cannot be undone.